Euracare Nigeria
Welcome to Euracare Nigeria
To provide world-class medical services to patients without the stress and expense of international travel. To offer corporate companies and insurers efficient healthcare solutions for their employees and customers. To make available to physicians a technologically advanced and optimized work platform.
Overall Hospital Average Score: 4,08 | 81,57% (4.08 out of 5) ★★★★☆
S/N | Indicator | Target | May 2024 | June 2024 | July 2024 |
1 | Surgical site infection (SSI) rate | ≤ 2% | 0% | 0% | 0% |
2 | CAUTI rate per 1000 device days (all inpatients) | Lower is better | 0% | 1 | 0% |
3 | CLABSI rate per 1000 central line-days (all inpatients) | Lower is better | 0 | 0% | 0% |
4 | Patient fall rate | 0% | 0% | 0% | 0% |
5 | Rate of hospital acquired or worsening pressure ulcers (Stage II and above) per 1000 patient days | Lower is better | 0 | 0 | 0% |
6 | Number of re-admissions for re-operation within 30 days | Never | 0 | 1 | 0% |
7 | Number of PCI cases re-admitted for repeat PCI within 30 days | Never | 0 | 0 | 0% |
8 | Ventilator Acquired Pneumonia rates | ≤ 2% | 0 | 0 | 0% |
Verdict | There was no infection for May |
Latest News
What Is Bariatric Surgery? A Guide To Weight Loss Surgery
Bariatric surgery, also called weight loss surgery, is a procedure that helps people lose weight by changing their stomach and how their digestive system works. It’s...
What Happens to Your Body During a Stroke?
A stroke is a serious medical emergency that happens when blood flow to a part of the brain is suddenly blocked. This disruption causes the brain to lose function...