
Euracare Nigeria
Welcome to Euracare Nigeria
To provide world-class medical services to patients without the stress and expense of international travel. To offer corporate companies and insurers efficient healthcare solutions for their employees and customers. To make available to physicians a technologically advanced and optimized work platform.

Overall Hospital Average Score: 4,08 | 81,57% (4.08 out of 5) ★★★★☆
S/N | Indicator | Target | May 2024 | June 2024 | July 2024 |
1 | Surgical site infection (SSI) rate | ≤ 2% | 0% | 0% | 0% |
2 | CAUTI rate per 1000 device days (all inpatients) | Lower is better | 0% | 1 | 0% |
3 | CLABSI rate per 1000 central line-days (all inpatients) | Lower is better | 0 | 0% | 0% |
4 | Patient fall rate | 0% | 0% | 0% | 0% |
5 | Rate of hospital acquired or worsening pressure ulcers (Stage II and above) per 1000 patient days | Lower is better | 0 | 0 | 0% |
6 | Number of re-admissions for re-operation within 30 days | Never | 0 | 1 | 0% |
7 | Number of PCI cases re-admitted for repeat PCI within 30 days | Never | 0 | 0 | 0% |
8 | Ventilator Acquired Pneumonia rates | ≤ 2% | 0 | 0 | 0% |
Verdict | There was no infection for May |
Latest News
Understanding The Most Common Gynaecological Conditions: What Every Woman Should Know
Talking about gynaecological health isn’t always easy. Many women experience symptoms like irregular periods, painful cramps, or unusual discharge but hesitate to...
Sleep Therapy: The Secret to a Healthier Mind and Body
Have you ever woken up feeling more exhausted than when you went to bed? Or spent hours tossing and turning, mind racing, unable to switch off? Maybe you’ve accepted...
Our Doctors
Specialties
Insurance Partners
















